Page 43 - English 10 | Games and Activities-8
P. 43

REFERENCES


        Feinstein, Andrew H., Stuart Mann, & David L. Corsun (2002). Charting the experiential territory: Clarifying definitions and uses of
        computer simulation, games, and role play. Journal of Management Development 21(10), pp. 732-744.
        Fromme, J. (2003). Computer games as a part of children’s culture, Game Studies. The International Journal of Computer Game
        Research, 3(1). Retrieved on 4 August 2021 from
        http://www.gamestudies.org/0301/fromme/
        Lee, S.K. (1995). Creative Games for the Language Class. Forum, 33(1), 35.
        Lujan, H. L., & DiCarlo, S. E. (2006). Too much teaching, not enough learning: What is the solution? Advances in Physiology Education,
        30, pp. 17-22. Retrieved on 3 August 2021 from
        https://journals.physiology.org/doi/pdf/10.1152/advan.00061.2005
        McFarlane, A & Sakellariou, S. (2002).  The role of ICT in science education. Cambridge Journal of Education 32(2), pp. 219-232.
        ICONS USED IN THE BOOK


        •   www.shutterstock_608876975
        •   www.shutterstock_253738516
        •   www.shutterstock_381264859
        VISUAL  REFERENCES


        •   www.shutterstock_416173357 (Cover Image), DA:27.06.2018 23:22
        •   www.shutterstock.com/119330608, P200, DA: 01.08.2018, 23:03
        •   www.dreamstime.com/13437067, P 200, DA: 22.07.2017, 17:16
        •   www.pixabay.com/4516043, P 200, DA: 29.03.2022, 16:43
        •   www.shutterstock.com/708347218, P 200, DA: 06.02.2018, 17:11
        •   www.dreamstime.com/124740134, P 200, DA: 29.03.2022, 15:05
        •   https://www.pamukkale.bel.tr/
            icerikresim/9174c5af3d54297246473be8f1b0c58d550e33d78639f30f27966bbb11bd72f3a567984bf04dsc.9925.jpg, P 200, DA:
            29.03.2022, 16:05 (Modified for the book)
        •   www.pixabay.com/3723748, P 201, DA: 29.03.2022, 14:24
        •   www.pixabay.com/3240766, P 201, DA: 29.03.2022, 14:22
        •   www.pixabay.com/5910571, P 201, DA: 29.03.2022, 14:22
        •   www.dreamstime.com/100681865, P 201, DA: 29.03.2022, 15:05
        •   www.pixabay.com/3264751, P 201, DA: 29.03.2022, 14:35
        •   www.pixabay.com/4473214/, P 201, DA: 29.03.2022, 14:38
        •   www.123rf.com/130109306, P.205, DA: 28.03.2022, 20:19
        •   www.123rf.com/74520329, P.205, DA: 28.03.2022, 20:35
        •   www.123rf.com/124221342, P.205, DA: 28.03.2022, 20:38
        •   www.123rf.com/45818107, P.205, DA: 28.03.2022, 20:40
        •   www.123rf.com/7637479, P.205, DA: 28.03.2022, 20:50
        •   www.123rf.com/46593607, P.205, DA: 28.03.2022, 20:52
        •   www.123rf.com/91243775, P.205, DA: 28.03.2022, 20:54
        •   www.123rf.com/68814958, P.205, DA: 28.03.2022, 20:56
        •   www.123rf.com/3755886, P.206, DA: 28.03.2022, 20:59
        •   Image created for the book, P.206
        •   www.123rf.com/32767773, P.206, DA: 28.03.2022, 21:02
        •   www.123rf.com/7350638, P.206, DA: 28.03.2022, 21:38
        •   www.123rf.com/107016902, P.206, DA: 28.03.2022, 21:43
        •   www.123rf.com/92196677, P.206, DA: 28.03.2022, 21:45
        •   www.123rf.com/121342832, P.206, DA: 28.03.2022, 22:03
        •   www.123rf.com/120218034, P.206, DA: 28.03.2022, 22:06
   38   39   40   41   42   43   44